| Home |
Stats/Standings | Schedules | Pubs | Tournaments | Sharpshooters | Pictures | Rosters | Bylaws | Contacts | Forum | Links |
| MSTDA Team Rosters | |||||||||||||||||||
|
|||||||||||||||||||
| You may use this form to submit new rosters. This form may also be used to make additions to your team roster when substitute players are added. Remember, substitutes must be approved prior to playing in a match. | |||||||||||||||||||
| Masters Division | |||||||||||||||||||
| Flanagan's | Flanagan's | Dooley's | |||||||||||||||||
| Can't Win | Were Tryin' Again | Top Dawgs | |||||||||||||||||
| Robert Martin | Eric Little | Barry Warhurst | |||||||||||||||||
| James Preston | Erik Wochok | Tom McGowan | |||||||||||||||||
| Buck Biggers | Greg Davis | Lance Tucker | |||||||||||||||||
| Vera Emons | Mark Aspden | Sean McDonald | |||||||||||||||||
| Roger Carter | Kim Brown | ||||||||||||||||||
| DeJaVu | Flanagan's | Flanagan's | |||||||||||||||||
| Short Bus Allstars | Jumpers | We're With Lynn | |||||||||||||||||
| Andy Erickson | Karl Noble | Jessie Baker | |||||||||||||||||
| Mike Day | Tom Dolan | Chris Sheppard | |||||||||||||||||
| Geoff Winn | Chuck Jeffers | Daniel Woodlieff | |||||||||||||||||
| Jason Jones | Lynn Baker | ||||||||||||||||||
| A Division | |||||||||||||||||||
| Head On The Door | Mickey's | Flanagan's | |||||||||||||||||
| Triple Shot | A Better Team | Rick & the Budlights | |||||||||||||||||
| Carroll Cogburn | Doug Bizzle | Jessica Erickson | |||||||||||||||||
| "Hollywood" | Brett Lawrence | Terry Wilson | |||||||||||||||||
| "Sugar Hill" | Rollie Bizzle | Vikki Tucker | |||||||||||||||||
| Bruce Alford | Brent Spiers | Rick Wilson | |||||||||||||||||
| Head On The Door | |||||||||||||||||||
| Hurdy McGurdy's | |||||||||||||||||||
| Opie Wilson | |||||||||||||||||||
| Glen Clark | |||||||||||||||||||
| Jeremy Hubbard | |||||||||||||||||||
| David Long | |||||||||||||||||||
| B Division | |||||||||||||||||||
| Doodle Hoppers | Doodle Hoppers | Doodle Hoppers | |||||||||||||||||
| 3-Up | Feelin' Froggy | Devils Rejects | |||||||||||||||||
| Brian Lord | Phillip Stewart | Bishop Ryals | |||||||||||||||||
| Jeff Straughn | Michelle Fannin | Leandra Norris | |||||||||||||||||
| Jamie Lord | Eddie Wesson | Stacy Flemming | |||||||||||||||||
| B.J. | Jessica Rapoltz | Penrose Mosley | |||||||||||||||||
| Matt Hall | Carrie Donovan | ||||||||||||||||||
| Dooley's | |||||||||||||||||||
| Lucky Dawgs | |||||||||||||||||||
| Michael Przywieczerski | |||||||||||||||||||
| Shirley Carroll | |||||||||||||||||||
| Troy Heard | |||||||||||||||||||
| Terry Slemp | |||||||||||||||||||
| Shawn Wade | |||||||||||||||||||
| Dusty Hiatt | |||||||||||||||||||
| Players not on a roster are not eligible to play in MSTDA matches.
Players may be added to the roster after the season starts with
approval of the board. Approval must be made by either the President or
Vice-President. Players added to the roster must pay the $10.00 membership dues no later than the Monday following the league match in which the player participates. |
|||||||||||||||||||